Specification
| Electrical Specification | |
| Parameter | Description |
| Rated Voltage | 48V |
| Rated Capacity | 150Ah (@0.2C, 25°C) |
| Rated Energy | 7.2 kWh |
| Cell & Pack | LiFePO₄ Cell |
| Output Voltage Range | 42.0V – 53.5V |
| Charging Voltage | 52.5V – 53.5V (Recommended: 52.5V) |
| Cut-off Voltage | 42.0V |
| Max. Constant Current | 100A |
| Recommended Charging Current | <100A (Best at 30A) |
| Recommended Charging Type | CC-CV until current <0.02C |
| Internal Resistance | <10mΩ |
| Capacity Efficiency | ≥99.5% |
| Protection Feature | |
| Parameter | Description |
| Over-charge Protection | >57.0V (Module) / >3.8V (Cell) |
| Over-discharge Protection | <40.0V (Module) / <2.0V (Cell) |
| Over-current Protection | Charging: >102A (10s), >120A (3s); Discharging: >102A (10s), >120A (3s) |
| Short Circuit Protection | Integrated |
| Cell Balance | Passive, 150mA |
| Over-temperature Protection | Charging: <0°C or >70°C; Discharging: <-20°C or >75°C |
| Communication | |
| Parameter | Description |
| Communication | RS485 |
| Mechanical & Environmental | |
| Parameter | Description |
| Case Material | Metal |
| Dimensions (H x W x D, mm) | 133 x 442 × 530 mm |
| Terminal Type | M6 |
| Weight | 61 ± 1 kg |
| Lifespan & Realibility | |
| Parameter | Description |
| Cycle Life | >6000 cycles @80% DOD, 0.5C, 25°C |
| Design Life | >15 years |
| Operating Condition | |
| Parameter | Description |
| Humidity | 5% – 95% RH |
| Charging Temperature | 0°C to 45°C |
| Discharging Temperature | -20°C to 65°C |
| Storage Temperature | -20°C to 55°C |



