Specification
| General | |
| Parameter | Description |
| Maximum Capacity | 12 x 3,000 W (36 kW) |
| Subrack Size | 7U |
| Tenant | Dual Tenants, Each with 5 Tapping loads |
| AC Input Data | |
| Parameter | Description |
| Input Voltage (Nominal) | 110 VAC / 220 VAC |
| Operating Voltage | 85-290 VAC |
| Max. Input Current | 108 A / phase |
| Input Frequency | 45 Hz – 65 Hz |
| Power Factor | ≥ 0.99 (220 VAC @20 % to 100% load) |
| Phase | 2 x Single Phase Input |
| DC Output Data | |
| Parameter | Description |
| Output Voltage Range | 42 to 58 VDC (Rated 53.5V) |
| Max Output Current | 2 x (6 x 56.1 A) |
| Peak Efficiency | >96 % |
| THD | ≤ 5% @50% to 100% load (220 VAC) |
| Cabinet Design | |
| Parameter | Description |
| Total Space | 44U |
| Protection Grade | IP55 |
| Wall & Door Material | 1.5mm SGCC, 2 mm for Plinth |
| Direct Ventilation | 6 DC fan + G4 filter |
| Cable Routing | Bottom In, Bottom Out |
| Tenant Box (W x H x D) | 250 mm x 350 mm x 127 mm |
| Dimension | |
| Parameter | Description |
| Dimension (W x H x D) | 800 mm x 2200 mm x 750 mm |
| Protection System | |
| Parameter | Description |
| Circuit Breaker | 400A /2P MCCB 1PCS for battery, And 6A/1PMCB 2PCS for LED light and DC fan |
| Sensors and Additional | Smoke sensor, Door Sensor, Water Sensor, LED Lights |
| RCD | 6 kA, 230V / 50Hz, 30 mA |
| AC SPD | 2 x 20kA/40kA,8/20μs, Up : 1.8 kV / 1 kV, Class 2 |
| DC SPD | 20kA/40kA,8/20μs, Up : <600V, Class : T2 |
| Control and Monitor | |
| Parameter | Description |
| Communication Protocol | CAN |
| LED | Green-normal, yellow-alarm, red-fault |
| AI/DI/DO | 4 AI / 8 DI / 8 DO |
| Certification And Safety | |
| Parameter | Description |
| Certification | CE CUL CB UL 62368-1, EN 62368-1, IEC 62368-1 |
| Electromagnetic Compability | EN55032 class B, EN55035, IEC61000-3-2, IEC61000-3-3 |


