Spesification
| Input Distribution | |
| Parameter | Description |
| Input Mode | 220 VAC Single Phase |
| Input Terminal | 63 A x 1 PN x 1 |
| Input Frequency | 45-65 Hz, rated value : 50/60 Hz |
| AC SPD | None |
| Output Distribution | |
| Parameter | Description |
| Output Voltage | -42~-58VDC, rated value: -53.5VDC |
| Maximum Capacity | 4 kW |
| Battery Terminal | 100 A / 1 PN x 1 |
| Load Terminal | 63 A/ 1PN x 2, 32A/1PNx2 |
| DC SPD | 10 kA/8/20us |
| Dimension | |
| Parameter | Description |
| H x W x D | 44.45 mm x 482.6 mm x 469.2 mm |
| Height | 1 U |
| Environmental | |
| Parameter | Description |
| Operating temperature | -40℃ – 65℃(non-derating under 55 ℃) -40 ℃, can startup; 55 ~65℃,linear derating to 80% |
| Operating humidity | 5%~95% (no condensation) |
| Altitude | 0~4000m(If the altitude is within the range of 3000m to 4000m, the maximum operating temperature decreases by 1℃ as the altitude increases by 200m. |
| Controller | |
| Parameter | Description |
| DI/DO | 3 AI(2 Battery temp, 1 ambient temp) , 8 DI,8 DO,3 RS485,1 SPD |





